Amended Announcements
Please refer to the earlier announcement reference number: CS2-03062025-00146
N2N CONNECT BERHAD
| Name | MR TIANG BOON HWA |
| Nationality/Country of incorporation | Singapore |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 03 Jun 2025 | 21,000,000 | Acquired | Direct Interest |
| Name of registered holder | CGS INTL NOMINEES M'SIA (ASING) SB. [EXEMPT AN FOR CGS INTL SECS S'PORE PTE. LTD. (RTAIL CLIENTS)] | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITION OF SHARES VIA DIRECT BUSINESS TRANSACTION |
| Nature of interest | Direct Interest |
| Direct (units) | 38,421,033 |
| Direct (%) | 6.88 |
| Indirect/deemed interest (units) | 109,662,952 |
| Indirect/deemed interest (%) | 19.65 |
| Total no of securities after change | 148,083,985 |
| Date of notice | 27 Feb 2026 |
| Date notice received by Listed Issuer | 27 Feb 2026 |
Remarks :
Direct interest are held via:
(a) Tiang Boon Hwa - 17,421,033 shares
(b) CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)] - 21,000,000 shares
Indirect interest are held via :
(a) Lai Su Ping (spouse) - 18,040,857 shares
(b) N2N Connect Holdings Sdn. Bhd. - 91,622,095 shares
The name of registered holder of the shares acquired is CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)], instead of Tiang Boon Hwa as previously announced.