Amended Announcements
Please refer to the earlier announcement reference number: CS2-02072025-00021
N2N CONNECT BERHAD
| Name | MR TIANG BOON HWA |
| Nationality/Country of incorporation | Singapore |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 01 Jul 2025 | 8,000,000 | Acquired | Direct Interest |
| Name of registered holder | N2N CONNECT HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITION OF SHARES VIA DIRECT BUSINESS TRANSACTION |
| Nature of interest | Indirect Interest |
| Direct (units) | 38,421,033 |
| Direct (%) | 6.883 |
| Indirect/deemed interest (units) | 117,662,952 |
| Indirect/deemed interest (%) | 21.079 |
| Total no of securities after change | 156,083,985 |
| Date of notice | 27 Feb 2026 |
| Date notice received by Listed Issuer | 27 Feb 2026 |
Remarks :
Direct shares are held via:
(a) Tiang Boon Hwa - 17,421,033 shares
(b) CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)] - 21,000,000 shares
Indirect interest are held via :
(a) Lai Su Ping (spouse) - 18,040,857 shares
(b) N2N Connect Holdings Sdn. Bhd. - 99,622,095 shares
The Company received an amended Section 138 dated 27 February 2026 from substantial shareholder. The previous Section 138 did not provide the breakdown of share held via different accounts.