N2N CONNECT BERHAD
| Name | MR TIANG BOON HWA |
| Nationality/Country of incorporation | Singapore |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 03 Dec 2025 | 18,040,857 | Transferred | Direct Interest |
| Name of registered holder | LAI SU PING | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 03 Dec 2025 | 18,040,857 | Transferred | Direct Interest |
| Name of registered holder | CGS INTL NOMINEES M'SIA (ASING) SB. [EXEMPT AN FOR CGS INTL SECS S'PORE PTE. LTD (RTAIL CLIENTS)] | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | TRANSFER OF SHARES TO NOMINEE ACCOUNT |
| Nature of interest | Indirect Interest |
| Direct (units) | 38,421,033 |
| Direct (%) | 6.883 |
| Indirect/deemed interest (units) | 117,662,952 |
| Indirect/deemed interest (%) | 21.079 |
| Total no of securities after change | 156,083,985 |
| Date of notice | 27 Feb 2026 |
| Date notice received by Listed Issuer | 27 Feb 2026 |
Direct interest are held via:
(a) Tiang Boon Hwa - 529,374 shares
(b) CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)] - 37,891,659 shares
Indirect interest are held via :
(a) Lai Su Ping (spouse) - registered in the name of CGS International Nominees Malaysia (Tempatan) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)] - 18,040,857 shares
(b) N2N Connect Holdings Sdn. Bhd. - 99,622,095 shares