Amended Announcements
Please refer to the earlier announcement reference number: CS2-02072025-00024
N2N CONNECT BERHAD
| Name | MISS LAI SU PING |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 01 Jul 2025 | 8,000,000 | Acquired | Direct Interest |
| Name of registered holder | N2N CONNECT HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITION OF SHARES VIA DIRECT BUSINESS TRANSACTION |
| Nature of interest | Indirect Interest |
| Direct (units) | 18,040,857 |
| Direct (%) | 3.232 |
| Indirect/deemed interest (units) | 138,043,128 |
| Indirect/deemed interest (%) | 24.73 |
| Total no of securities after change | 156,083,985 |
| Date of notice | 27 Feb 2026 |
| Date notice received by Listed Issuer | 27 Feb 2026 |
Remarks :
Direct shares are held via:
(a) Tiang Boon Hwa (spouse) - 17,421,033 shares
(b) Tiang Boon Hwa (spouse) - (registered in the name of) CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)] - 21,000,000 shares*
(c) N2N Connect Holdings Sdn. Bhd. - 99,622,095 shares
* The name of registered holder of 21,000,000 shares (indirect interest via spouse) is CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)], instead of Tiang Boon Hwa as previously announced.