Amended Announcements
Please refer to the earlier announcement reference number: CS2-03062025-00149
N2N CONNECT BERHAD
| Name | MISS LAI SU PING |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 03 Jun 2025 | 21,000,000 | Acquired | Direct Interest |
| Name of registered holder | CGS INTL NOMINEES M'SIA (ASING) SB. [EXEMPT AN FOR CGS INTL SECS S'PORE PTE. LTD. (RTAIL CLIENTS)] | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITION OF SHARES VIA DIRECT BUSINESS TRANSACTION |
| Nature of interest | Indirect Interest |
| Direct (units) | 18,040,857 |
| Direct (%) | 3.23 |
| Indirect/deemed interest (units) | 138,043,128 |
| Indirect/deemed interest (%) | 23.3 |
| Total no of securities after change | 148,083,985 |
| Date of notice | 27 Feb 2026 |
| Date notice received by Listed Issuer | 27 Feb 2026 |
Indirect interest are held via:
(a) Tiang Boon Hwa (spouse) - 17,421,033 shares
(b) N2N Connect Holdings Sdn. Bhd. - 91,622,095 shares
(c) Tiang Boon Hwa (spouse) - registered in the name of CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)] - 21,000,000 shares
The name of registered holder of the shares acquired is CGS International Nominees Malaysia (Asing) Sdn. Bhd. [Exempt An for CGS International Securities Singapore Pte. Ltd. (Retail Clients)], instead of Tiang Boon Hwa as previously announced.