| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 23 May 2024 |
| Time | 10:00 AM |
| Venue(s) |
WISMA N2N, LEVEL 9, TOWER 2 AVENUE 3, BANGSAR SOUTH NO. 8, JALAN KERINCHI 59200 KUALA LUMPUR Malaysia |
| Outcome of Meeting |
The Board of Directors of N2N Connect Berhad ("the Company") is pleased to announce that all the resolutions as set out in the Notice of Annual General Meeting ("AGM") of the Company dated 23 April 2024, were passed by the shareholders of the Company at the AGM held today, 23 May 2024. All Resolutions were carried by way of polling (please refer to the attached summary of poll results report). Strategic Capital Advisory Sdn Bhd was appointed as the scrutineer for the polling process. Please refer to the attachment for the details of the poll results. This announcement is dated 23 May 2024. |
1. Ordinary Resolution 1
| Description | To approve the payment of Directors' Fees of RM890,508 for the financial year ending 31 December 2024. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 2 |
| No. of Shares | 326,391,841 | 200 |
| % of Voted Shares | 99.9939 | 0.0061 |
| Result | Accepted | |
2. Ordinary Resolution 2
| Description | To approve the payment of Directors' benefits (excluding Directors' Fees) up to an amount of RM20,000 payable from 1 January 2024 until the next Annual General Meeting of the Company to be held in the year 2025. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 2 |
| No. of Shares | 326,391,841 | 200 |
| % of Voted Shares | 99.9939 | 0.0061 |
| Result | Accepted | |
3. Ordinary Resolution 3
| Description | To re-elect Mr Tiang Boon Hwa who is retiring in accordance with Clause 103(1) of the Company's Constitution. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 39 | 1 |
| No. of Shares | 327,391,941 | 100 |
| % of Voted Shares | 99.9969 | 0.0031 |
| Result | Accepted | |
4. Ordinary Resolution 4
| Description | To re-elect Mr Goh Ching Chee who is retiring in accordance with Clause 103(1) of the Company's Constitution. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 1 |
| No. of Shares | 326,391,941 | 100 |
| % of Voted Shares | 99.9969 | 0.0031 |
| Result | Accepted | |
5. Ordinary Resolution 5
| Description | To re-elect Ms Lin Lin who is retiring in accordance with Clause 110 of the Company's Constitution. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 39 | 1 |
| No. of Shares | 327,391,941 | 100 |
| % of Voted Shares | 99.9969 | 0.0031 |
| Result | Accepted | |
6. Ordinary Resolution 6
| Description | To re-appoint HLB Ler Lum Chew PLT as Auditors of the Company and to authorise the Board of Directors to determine their remuneration. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 2 |
| No. of Shares | 327,058,941 | 333,100 |
| % of Voted Shares | 99.8983 | 0.1017 |
| Result | Accepted | |
7. Ordinary Resolution 7
| Description | Authority pursuant to Sections 75 and 76 of the Companies Act, 2016. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 3 |
| No. of Shares | 327,058,841 | 333,200 |
| % of Voted Shares | 99.8982 | 0.1018 |
| Result | Accepted | |
8. Ordinary Resolution 8
| Description | Proposed Renewal of the Authority for the Company to purchase up to Ten Percent (10%) of its total number of issued shares. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 3 |
| No. of Shares | 327,058,841 | 333,200 |
| % of Voted Shares | 99.8982 | 0.1018 |
| Result | Accepted | |
9. Ordinary Resolution 9
| Description |
(Tier 1) - To retain Ms Elaine Foong Sooi Jade as Independent Non-Executive Director of the Company |
|
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 1 | 0 |
| No. of Shares | 132,055,852 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
10. Ordinary Resolution 9
| Description |
(Tier 2) - To retain Ms Elaine Foong Sooi Jade as Independent Non-Executive Director of the Company |
|
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 4 |
| No. of Shares | 194,935,189 | 401,000 |
| % of Voted Shares | 99.7947 | 0.2053 |
| Result | Accepted | |
Attachments :
N2N - 23rd AGM Poll Results.pdf