| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
|---|---|---|---|---|
| 1 | MR | CHUA HOCK SENG | Chairman | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 12 Dec 2022 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.004 | |||
| Consideration | Malaysian Ringgit (MYR) 9,600.000 | |||
| 2 | MR | CHUA HOCK SENG | Chairman | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 14 Dec 2022 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 14,400 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 6,776.640 | |||
| 3 | MR | CHUA HOCK SENG | Chairman | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Dec 2022 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 5,600 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 2,632.000 | |||
Remarks :
Indirect interest held via his spouse, Ling Yun Hwee.