Particulars of substantial Securities Holder
| Name | QUAH CHOON WAH |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 12 Mar 2025 | 1,090,000 | Transferred | Direct Interest |
| Name of registered holder | QUAH CHOON WAH | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 12 Mar 2025 | 1,594,466 | Transferred | Direct Interest |
| Name of registered holder | MAYBANK NOMINEES (TEMPATAN) SDN. BHD. - PLEDGED SECURITIES ACCOUNT FOR QUAH CHOON WAH | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 12 Mar 2025 | 1,594,466 | Transferred | Direct Interest |
| Name of registered holder | TA NOMINEES (TEMPATAN) SDN BHD - PLEDGED SECURITIES ACCOUNT FOR QUAH CHOON WAH | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 13 Mar 2025 | 1,169,000 | Transferred | Direct Interest |
| Name of registered holder | TA NOMINEES (TEMPATAN) SDN BHD - PLEDGED SECURITIES ACCOUNT FOR QUAH CHOON WAH | |||
| Description of "Others" Type of Transaction | ||||
| 5 | 13 Mar 2025 | 1,169,000 | Transferred | Direct Interest |
| Name of registered holder | QUAH CHOON WAH | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | TRANSFER OF SHARES FROM/TO NOMINEE AND OTHER ACCOUNTS |
| Nature of interest | Direct Interest |
| Direct (units) | 34,906,266 |
| Direct (%) | 6.253 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 34,906,266 |
| Date of notice | 13 Mar 2025 |
| Date notice received by Listed Issuer | 14 Mar 2025 |