N2N CONNECT BERHAD
| Name | QUAH CHOON WAH |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 30 Sep 2025 | 81,024 | Acquired | Direct Interest |
| Name of registered holder | TA NOMINEES (TEMPATAN) SDN BHD - PLEDGED SECURITIES ACCOUNT FOR QUAH CHOON WAH | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITION OF SHARES IN OPEN MARKET |
| Nature of interest | Direct Interest |
| Direct (units) | 47,800,090 |
| Direct (%) | 8.563 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 47,800,090 |
| Date of notice | 01 Oct 2025 |
| Date notice received by Listed Issuer | 01 Oct 2025 |
Remarks :
Total securities of 47,800,090 shares are held under TA Nominees (Tempatan) Sdn Bhd (Pledged Securities Account for Quah Choon Wah)