| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 26 May 2022 |
| Time | 10:00 AM |
| Venue(s) |
WISMA N2N, LEVEL 9, TOWER 2 AVENUE 3, BANGSAR SOUTH NO. 8, JALAN KERINCHI 59200 KUALA LUMPUR Malaysia |
| Outcome of Meeting |
The Board of Directors of N2N Connect Berhad ("the Company") is pleased to announce that all the resolutions as set out in the Notice of Annual General Meeting ("AGM") of the Company dated 25 April 2022, were passed by the shareholders of the Company at the AGM held today, 26 May 2022. All Resolutions were carried by way of polling (please refer to the attached summary of poll result report). IA Essential Sdn Bhd was appointed as the scrutineer for the polling process. Please refer to the attachment for the details of the poll results. This announcement is dated 26 May 2022. |
1. For Information
| Description | To approve the payment of Directors' Fees of RM921,991 for the financial year ending 31 December 2022. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 1 |
| No. of Shares | 328,549,276 | 19,000 |
| % of Voted Shares | 99.9942 | 0.0058 |
| Result | Accepted | |
2. Ordinary Resolution 2
| Description | To approve the payment of Directors benefits (excluding Directors' Fees) up to an amount of RM23,500 payable from 1 January 2022 until the next Annual General Meeting of the Company to be held in 2023. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 0 |
| No. of Shares | 328,568,276 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3
| Description | To re-elect Ms Elaine Foong Sooi Jade who is retiring in accordance with Clause 103(1) of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 0 |
| No. of Shares | 328,568,276 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4
| Description | TTo re-elect Mr Jiang, Jianfeng who is retiring in accordance with Clause 110 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 0 |
| No. of Shares | 328,549,276 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5
| Description | To re-elect Dato' Sim Kia Ju who is retiring in accordance with Clause 110 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 0 |
| No. of Shares | 328,549,276 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6
| Description | To appoint HLB Ler Lum Chew PLT as Auditors of the Company, in place of the retiring Auditors, HLB AAC PLT, and to authorise the Board of Directors to determine their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 1 |
| No. of Shares | 328,549,276 | 19,000 |
| % of Voted Shares | 99.9942 | 0.0058 |
| Result | Accepted | |
7. Ordinary Resolution 7
| Description | Authority to allot and issue shares pursuant to Sections 75 And 76 of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 1 |
| No. of Shares | 328,549,276 | 19,000 |
| % of Voted Shares | 99.9942 | 0.0058 |
| Result | Accepted | |
8. Ordinary Resolution 8
| Description | Proposed Renewal of the Authority for the Company to purchase up to Ten Percent (10%) of its total number of issued shares. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 1 |
| No. of Shares | 328,549,276 | 19,000 |
| % of Voted Shares | 99.9942 | 0.0058 |
| Result | Accepted | |
8. Ordinary Resolution 8
| Description | Proposed Renewal of the Authority for the Company to purchase up to Ten Percent (10%) of its total number of issued shares. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 34 | 1 |
| No. of Shares | 328,549,276 | 19,000 |
| % of Voted Shares | 99.9942 | 0.0058 |
| Result | Accepted | |
Attachments :
N2N-Voting Report-AGM 2022.pdf