Particulars of Director
| Name | DATO' TAN BOON LENG |
| Descriptions(Class) | ORDINARY SHARES |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 03/03/2022 | 30,300 | Disposed | Direct Interest |
| Name of registered holder | Tan Boon Leng | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 16,968.00 | |||
| 2 | 03/03/2022 | 12,000 | Disposed | Indirect Interest |
| Name of registered holder | Datin Maggie Chong Mei Ling | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 6,720.00 | |||
| 3 | 03/03/2022 | 473,000 | Disposed | Indirect Interest |
| Name of registered holder | Datin Maggie Chong Mei Ling | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 262,515.00 | |||
| 4 | 03/03/2022 | 100,000 | Disposed | Indirect Interest |
| Name of registered holder | Datin Maggie Chong Mei Ling | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 55,000.00 | |||
| 5 | 04/03/2022 | 10,000 | Disposed | Indirect Interest |
| Name of registered holder | Datin Maggie Chong Mei Ling | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 5,600.00 | |||
| Circumstances by reason of which change has occurred | DISPOSAL IN THE OPEN MARKET |
| Nature of interest | Indirect Interest |
| Direct (units) | 2,006,566 |
| Direct (%) | 0.359 |
| Indirect/deemed interest (units) | 196,366 |
| Indirect/deemed interest (%) | 0.035 |
| Date of notice | 04/03/2022 |
| Date notice received by Listed Issuer | 04/03/2022 |
Remarks :
This announcement is also made pursuant to Paragraph 14.09 of the ACE Market Listing Requirements.
The percentage of the 625,300 shares disposed over the total issued shares (less Treasury Shares) of the Company is 0.112%.
Indirect interest is held via his spouse, Maggie Chong Mei Ling.