Particulars of Director
Name | MR CHUA HOCK SENG |
Descriptions(Class) | ORDINARY SHARES |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 01/12/2020 | 10,000 | Disposed | Indirect Interest |
Name of registered holder | LING YUN HWEE | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM7,700.00 | |||
2 | 04/12/2020 | 10,000 | Disposed | Indirect Interest |
Name of registered holder | LING YUN HWEE | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM7,950.00 | |||
3 | 15/12/2020 | 10,000 | Disposed | Indirect Interest |
Name of registered holder | LING YUN HWEE | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM7,350.00 | |||
4 | 24/12/2020 | 10,000 | Disposed | Indirect Interest |
Name of registered holder | LING YUN HWEE | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM7,300.00 | |||
5 | 30/12/2020 | 10,000 | Disposed | Indirect Interest |
Name of registered holder | LING YUN HWEE | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM7,250.00 |
Circumstances by reason of which change has occurred | ACQUISITION IN THE OPEN MARKET |
Nature of interest | Direct Interest |
Direct (units) | 0 |
Direct (%) | 0.000 |
Indirect/deemed interest (units) | 70,000 |
Indirect/deemed interest (%) | 0.013 |
Date of notice | 04/02/2021 |
Date notice received by Listed Issuer | 04/02/2021 |
Remarks :
This announcement is also made pursuant to Paragraph 14.09 of the ACE Market Listing Requirements. The percentage of the 50,000 Ordinary Shares disposed over the total Ordinary Shares of the Company is 0.009%.
Indirect interest is held via his spouse, Ling Yun Hwee.