Name | SBI HOLDINGS, INC |
Address |
1-6-1 ROPPONGI MINATO-WARD TOKYO Japan. |
Company No. | 0104-01-045208 |
Nationality/Country of incorporation | Japan |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 08 Jul 2020 | 253,000 | Disposed | Direct Interest |
Name of registered holder | SBI Holdings Inc. | |||
Address of registered holder | 1-6-1 Roppongi, Minato-Ward, Tokyo, Japan | |||
Description of "Others" Type of Transaction | ||||
2 | 09 Jul 2020 | 1,185,000 | Disposed | Direct Interest |
Name of registered holder | SBI Holdings Inc. | |||
Address of registered holder | 1-6-1 Roppongi, Minato-Ward, Tokyo, Japan | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF DIRECT INTEREST BY WAY OF OPEN MARKET TRANSACTIONS |
Nature of interest | Direct Interest |
Direct (units) | 91,180,831 |
Direct (%) | 16.335 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 91,180,831 |
Date of notice | 10 Jul 2020 |
Date notice received by Listed Issuer | 10 Jul 2020 |