Information Compiled By KLSE
Name | DATO' TAN BOON LENG |
Descriptions(Class) | ORDINARY SHARES |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 16/03/2020 | 100,000 | Acquired | Direct Interest |
Name of registered holder | Tan Boon Leng | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | 38,500.00 |
Circumstances by reason of which change has occurred | ACQUISITION IN THE OPEN MARKET |
Nature of interest | Direct Interest |
Direct (units) | 1,936,866 |
Direct (%) | 0.347 |
Indirect/deemed interest (units) | 791,366 |
Indirect/deemed interest (%) | 0.142 |
Date of notice | 16/03/2020 |
Date notice received by Listed Issuer | 17/03/2020 |
Remarks:
This announcement is also made pursuant to Paragraph 14.09 of the ACE Market Listing Requirements.
The percentage of the 100,000 Warrants acquired over the total Warrants of the Company is 0.018%.
Indirect interest is held via his spouse, Maggie Chong Mei Ling.