| Date of buy back from | 15 Apr 2019 |
| Date of buy back to | 17 Apr 2019 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 845,300 |
| Minimum price paid for each share purchased ($$) | 0.780 |
| Maximum price paid for each share purchased ($$) | 0.800 |
| Total amount paid for shares purchased ($$) | 665,702.50 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 845,300 |
| Total number of shares retained in treasury (units) | 39,594,900 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date of Notice | 19 Apr 2019 |
| Date lodged with registrar of companies | 26 Apr 2019 |
| Lodged by | ESPRIT MANAGEMENT SERVICES SDN. BHD. |