Information Compiled By KLSE
Name | ENCIK FATHI RIDZUAN BIN AHMAD FAUZI |
Descriptions(Class) | WARRANTS |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 09/01/2019 | 1,000 | Others | Direct Interest |
Name of registered holder | Fathi Ridzuan Bin Ahmad Fauzi | |||
Description of "Others" Type of Transaction | Bonus Issue | |||
Consideration (if any) | 0 |
Circumstances by reason of which change has occurred | BONUS ISSUE OF WARRANTS |
Nature of interest | Direct Interest |
Direct (units) | 1,000 |
Direct (%) | 0.001 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 11/01/2019 |
Date notice received by Listed Issuer | 15/01/2019 |
Remarks :
This announcement is also made pursuant to Paragraph 14.09 of the ACE Market Listing Requirements.
The percentage of the 1,000 Warrants granted over the total Warrants of the Company is 0.001%.