Information Compiled By KLSE
Name | TIANG BOON HWA |
Descriptions(Class) | WARRANTS |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 09/01/2019 | 4,355,257 | Others | Direct Interest |
Name of registered holder | Tiang Boon Hwa | |||
Description of "Others" Type of Transaction | Bonus Issue | |||
Consideration (if any) | ||||
2 | 09/01/2019 | 4,510,214 | Others | Direct Interest |
Name of registered holder | Lai Su Ping | |||
Description of "Others" Type of Transaction | Bonus Issue | |||
Consideration (if any) | ||||
3 | 09/01/2019 | 22,905,523 | Others | Direct Interest |
Name of registered holder | N2N Connect Holdings Sdn Bhd | |||
Description of "Others" Type of Transaction | Bonus Issue | |||
Consideration (if any) |
Circumstances by reason of which change has occurred | BONUS ISSUE OF WARRANTS |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 4,355,257 |
Direct (%) | 3.109 |
Indirect/deemed interest (units) | 27,415,737 |
Indirect/deemed interest (%) | 19.570 |
Date of notice | 14/01/2019 |
Date notice received by Listed Issuer | 15/01/2019 |
Remarks :
This announcement is also made pursuant to Rule 14.09 of the ACE Market Listing Requirements. The percentage of the 4,355,257 (direct) and 27,415,737 (indirect) Warrants granted over the total issued Warrants of the Company = 3.109% (direct) and 19.570% (indirect).
Deemed interest are held via :
a) Lai Su Ping (spouse) - 4,510,214 Warrants
b) N2N Connect Holdings Sdn Bhd - 22,905,523 Warrants