Immediate Announcement on Shares Buy Back
Date of buy back | 13 Apr 2018 |
Description of shares purchased | Ordinary shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 2,109,000 |
Minimum price paid for each share purchased ($$) | 0.875 |
Maximum price paid for each share purchased ($$) | 0.935 |
Total consideration paid ($$) | 1,925,269.00 |
Number of shares purchased retained in treasury (units) | 2,109,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 15,422,100 |
Adjusted issued capital after cancellation (no. of shares) (units) | 545,836,410 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) |
2.82541 |