Particulars of substantial Securities Holder
Name | SBI HOLDINGS, INC |
Address |
1-6-1 ROPPONGI MINATO-WARD TOKYO Japan. |
Company No. | 0104-01-045208 |
Nationality/Country of incorporation | Japan |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 07 Dec 2020 | 499,500 | Disposed | Direct Interest |
Name of registered holder | SBI Holdings Inc. | |||
Address of registered holder | 1-6-1 Roppongi, Minato-Ward, Tokyo, Japan | |||
Description of "Others" Type of Transaction | ||||
No | Date of change | No of securities | Type of transaction | Nature of Interest |
2 | 08 Dec 2020 | 230,000 | Disposed | Direct Interest |
Name of registered holder | SBI Holdings Inc. | |||
Address of registered holder | 1-6-1 Roppongi, Minato-Ward, Tokyo, Japan | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSAL OF DIRECT INTEREST BY WAY OF OPEN MARKET TRANSACTIONS |
Nature of interest | Direct Interest |
Direct (units) | 56,518,231 |
Direct (%) | 10.125 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 56,518,231 |
Date of notice | 09 Dec 2020 |
Date notice received by Listed Issuer | 09 Dec 2020 |